Trade Name PONCHO'S RESTAURANT  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,130.002017/09
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,350.002017/08
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,928.962017/07
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,543.882017/05
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,325.972017/04
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,872.992017/03
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,261.942017/02
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$4,896.872017/01
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$8,993.882016/12
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,707.912016/10
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,420.002016/09
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,353.882016/08
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$7,361.942016/07
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,255.972016/06
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,775.972016/05
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$7,177.912016/04
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$7,514.932016/03
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,634.932016/02
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$4,940.002016/01
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$9,106.872015/12
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,891.942015/11
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,080.902015/10
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,594.932015/09
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,538.962015/08
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,617.912015/07
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,336.872015/06
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$7,507.912015/05
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,083.882015/04
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,926.872015/03
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$6,575.972015/02
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$4,398.962015/01
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$7,353.882014/12
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$5,536.872014/11
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$3,741.942014/10
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$3,190.902014/09
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$3,955.972014/08
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$4,141.942014/07
MB813160 2200 S 10TH ST # G03A MCALLEN 78503Hidalgo$3,571.942014/06
MB464995 808 N CAGE BLVD PHARR 78577Hidalgo$42,657.002011/12