Trade Name RUMORS  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$40,676.872017/09
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$34,257.912017/08
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$51,424.932017/07
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$42,342.992017/06
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$41,084.932017/05
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$48,042.992017/05
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$43,031.942017/04
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$37,914.932017/04
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$45,291.942017/03
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$39,736.872017/03
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$46,662.992017/02
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$42,396.872017/02
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$40,521.942017/01
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$34,423.882017/01
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$34,272.992016/12
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$40,726.872016/12
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$36,132.992016/11
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$37,964.932016/11
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$40,828.962016/10
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$37,734.932016/10
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$38,288.962016/09
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$41,584.932016/09
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$36,068.962016/08
MB567459 1500 SW 10TH AVE AMARILLO 79101Potter$39,050.902016/08
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$40,574.932016/07
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$51,425.972016/07
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$40,831.942016/06
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$40,178.962016/06
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$41,564.932016/05
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$33,742.992016/05
MB942478 3102 SEAWALL BLVD GALVESTON 77550Galveston$44,775.972016/04
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$46,085.972016/04
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$46,567.912016/03
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$44,695.972016/02
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$42,808.962016/01
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$40,616.872015/12
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$38,718.962015/11
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$44,977.912015/10
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$43,600.002015/09
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$43,881.942015/08
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$43,373.882015/07
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$44,941.942015/06
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$44,895.972015/05
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$41,800.002015/04
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$45,100.902015/03
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$43,551.942015/02
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$38,752.992015/01
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$42,080.002014/12
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$43,353.882014/11
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$43,356.872014/10
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$38,134.932014/09
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$41,416.872014/08
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$38,590.002014/07
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$40,111.942014/06
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$39,322.992014/05
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$37,760.002014/04
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$48,002.992014/03
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$46,940.902014/02
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$47,488.002014/01
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$50,169.002013/12
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$48,737.002013/11
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$52,195.002013/10
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$48,316.002013/09
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$53,312.002013/08
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$52,258.002013/07
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$52,343.002013/06
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$56,887.002013/05
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$53,469.002013/04
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$60,403.002013/03
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$58,035.002013/02
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$53,415.002013/01
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$53,327.002012/12
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$52,859.002012/11
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$51,966.002012/10
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$53,673.002012/09
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$55,096.002012/08
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$48,377.002012/07
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$51,193.002012/06
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$53,477.002012/05
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$50,708.002012/04
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$63,161.002012/03
MB725866 600 SPRINGMART BLVD STE 8&9 BROWNSVILLE 78526Cameron$7,399.002012/03
MB725866 600 SPRINGMART BLVD STE 8&9 BROWNSVILLE 78526Cameron$12,943.002012/02
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$56,302.002012/02
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$54,846.002012/01
MB725866 600 SPRINGMART BLVD STE 8&9 BROWNSVILLE 78526Cameron$10,931.002012/01
MB725866 600 SPRINGMART BLVD STE 8&9 BROWNSVILLE 78526Cameron$11,161.002011/12
MB567459 1500 W 10TH AVE AMARILLO 79101Potter$53,832.002011/12