Trade Name ELITE BAR AND GRILL  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,8392024/03
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,7392024/02
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,1862024/01
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,3612023/12
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,5552023/11
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$3,0932023/10
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$6,3522023/09
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,4412023/08
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$3,7082023/07
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$3,6872023/06
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$4,4422023/05
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,4202023/04
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$3,4292023/03
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$1,9782023/02
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,6032023/01
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$4,9042022/12
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,1892022/11
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,7002022/10
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$3,1832022/09
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$3,1822022/08
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$5,2142022/07
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,8262022/06
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$2,3252022/05
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$1,4662022/04
MB200046204 4959 FM 2917 RD ALVIN77511BRAZORIA$1,3452022/03
MB984340 4855 S ALAMEDA ST STE 101 CORPUS CHRISTI78412NUECES$16,2872018/02
MB984340 4855 S ALAMEDA ST STE 101 CORPUS CHRISTI78412NUECES$12,8962018/01
MB984340 4855 S ALAMEDA ST STE 101 CORPUS CHRISTI78412NUECES$15,3662017/12
MB984340 4855 S ALAMEDA ST STE 101 CORPUS CHRISTI78412NUECES$22,4522017/11
MB984340 4855 S ALAMEDA ST STE 101 CORPUS CHRISTI78412NUECES$18,4522017/10
MB984340 4855 S ALAMEDA ST STE 101 CORPUS CHRISTI78412NUECES$15,3012017/09
MB984340 4855 S ALAMEDA ST STE 101 CORPUS CHRISTI78412NUECES$10,9152017/08
MB984340 4855 S ALAMEDA ST STE 101 CORPUS CHRISTI78412NUECES$12,3612017/07
MB984340 4855 S ALAMEDA ST STE 101 CORPUS CHRISTI78412NUECES$10,5172017/06