Trade Name ANCHOR BAR  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$78,1942024/09
MB200097240 620 HARVEY RD COLLEGE STATION77840BRAZOS$43,1602024/09
MB105810106 3820 FM 3009 STE 164 SCHERTZ78154GUADALUPE$45,6452024/09
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$69,5622024/09
MB200117230 2150 E LAMAR BLVD STE 110 ARLINGTON76006TARRANT$11,6272024/09
MB200097240 620 HARVEY RD COLLEGE STATION77840BRAZOS$8,2962024/08
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$44,8902024/08
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$80,0072024/08
MB105810106 3820 FM 3009 STE 164 SCHERTZ78154GUADALUPE$46,0932024/08
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$65,8092024/07
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$34,9082024/07
MB105810106 3820 FM 3009 STE 164 SCHERTZ78154GUADALUPE$43,6092024/07
MB105810106 3820 FM 3009 STE 164 SCHERTZ78154GUADALUPE$46,2662024/06
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$38,3842024/06
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$72,7082024/06
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$70,8172024/05
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$38,5672024/05
MB105810106 3820 FM 3009 STE 164 SCHERTZ78154GUADALUPE$43,9052024/05
MB105810106 3820 FM 3009 STE 164 SCHERTZ78154GUADALUPE$49,3592024/04
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$39,4522024/04
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$73,6962024/04
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$46,1692024/03
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$69,6052024/03
MB105810106 3820 FM 3009 STE 164 SCHERTZ78154GUADALUPE$50,3082024/03
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$60,9552024/02
MB105810106 3820 FM 3009 STE 164 SCHERTZ78154GUADALUPE$46,7702024/02
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$34,9222024/02
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$34,9382024/01
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$52,7652024/01
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$89,0412024/01
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$58,8352023/12
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$38,3792023/12
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$86,1892023/12
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$34,4812023/11
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$56,8142023/11
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$79,7002023/11
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$87,1972023/10
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$38,7312023/10
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$65,3282023/10
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$98,4942023/09
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$75,6302023/09
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$37,9942023/09
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$36,4382023/08
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$46,7662023/08
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$76,2592023/08
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$44,2112023/07
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$64,3032023/07
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$33,4172023/07
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$7,5422023/07
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$43,0802023/06
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$33,7222023/06
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$68,3232023/06
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$13,7792023/06
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$34,5392023/05
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$14,3962023/05
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$46,2232023/05
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$70,8792023/05
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$53,4402023/04
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$31,3462023/04
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$44,2312023/04
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$12,9312023/04
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$63,2592023/03
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$35,9102023/03
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$85,5272023/03
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$15,2182023/03
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$64,6142023/02
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$26,5572023/02
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$40,0772023/02
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$14,1192023/02
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$89,5982023/01
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$21,1872023/01
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$33,4612023/01
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$64,8292023/01
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$17,3062022/12
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$85,7542022/12
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$67,0052022/12
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$36,8972022/12
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$64,6092022/11
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$33,3182022/11
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$15,9452022/11
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$82,1692022/11
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$82,3562022/10
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$19,9702022/10
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$37,7452022/10
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$92,2632022/10
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$84,6302022/09
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$42,1372022/09
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$20,0012022/09
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$92,1272022/09
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$59,1092022/08
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$37,5242022/08
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$16,9912022/08
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$68,8802022/08
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$68,6002022/07
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$30,1012022/07
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$36,5822022/07
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$51,2732022/07
MB200035532 1400 AQUARENA SPRINGS DR SAN MARCOS78666HAYS$13,0212022/06
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$77,5442022/06
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$59,2742022/06
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$34,9302022/06
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$80,9322022/05
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$37,2342022/05
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$56,8882022/05
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$42,3892022/04
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$64,5692022/04
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$79,5702022/04
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$70,4492022/03
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$87,8912022/03
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$41,3672022/03
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$74,1212022/02
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$59,6342022/02
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$33,2122022/02
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$89,2012022/01
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$83,2332022/01
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$35,8842022/01
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$89,6562021/12
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$78,5702021/12
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$41,9622021/12
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$37,9712021/11
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$76,0542021/11
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$46,4482021/11
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$104,6952021/10
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$47,9952021/10
MB1120564 2702 PARKER DR STE B ROUND ROCK78681WILLIAMSON$46,4482021/10
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$95,3322021/09
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$40,8832021/09
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$77,5712021/08
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$33,4092021/08
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$34,1542021/07
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$75,4202021/07
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$72,6162021/06
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$34,5252021/06
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$78,5832021/05
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$40,3912021/05
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$43,3662021/04
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$84,3222021/04
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$44,1912021/03
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$89,7122021/03
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$31,2652021/02
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$61,6192021/02
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$85,2852021/01
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$36,2062021/01
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$75,9122020/12
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$37,0742020/12
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$82,7152020/11
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$37,3302020/11
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$96,0002020/10
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$46,9272020/10
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$89,4672020/09
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$45,5712020/09
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$49,5972020/08
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$75,1072020/08
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$37,2552020/07
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$60,0672020/07
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$50,7162020/06
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$31,2242020/06
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$54,4102020/05
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$26,6192020/05
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$5,0212020/04
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$1,2842020/04
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$19,5792020/03
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$32,4532020/03
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$34,2412020/02
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$59,3372020/02
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$33,4982020/01
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$71,1222020/01
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$32,5442019/12
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$75,3662019/12
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$69,7102019/11
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$35,5572019/11
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$36,8562019/10
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$79,4342019/10
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$81,4652019/09
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$35,0582019/09
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$33,6052019/08
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$65,3272019/08
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$31,7222019/07
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$55,7292019/07
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$28,8482019/06
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$59,8592019/06
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$32,1792019/05
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$54,4112019/05
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$29,9242019/04
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$54,1002019/04
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$56,8902019/03
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$33,5882019/03
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$29,0092019/02
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$41,4052019/02
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$59,5432019/01
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$29,7872019/01
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$58,2122018/12
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$31,3852018/12
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$52,4522018/11
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$29,1782018/11
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$30,4302018/10
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$54,4212018/10
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$66,9702018/09
MB105810106 3900 FM 3009 STE 101 SCHERTZ78154GUADALUPE$25,9392018/09
MB980886 4553 N LOOP 1604 W STE 1133 SAN ANTONIO78249BEXAR$44,5462018/08
12