Trade Name BRAZOS CONCESSIONS CO/SALT LICK JOINT VENTURE  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$192,6382024/02
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$247,7382024/02
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$114,0202024/02
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$176,5292024/01
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$225,1502024/01
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$122,1292024/01
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$240,1182023/12
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$172,0452023/12
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$318,8652023/12
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$156,8802023/11
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$281,7932023/11
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$207,4102023/11
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$316,0642023/10
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$226,6212023/10
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$168,7882023/10
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$259,7542023/09
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$195,8532023/09
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$351,1672023/09
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$134,5142023/08
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$197,5052023/08
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$250,8172023/08
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$187,9102023/07
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$139,1562023/07
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$263,5632023/07
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$194,1572023/06
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$265,9262023/06
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$338,0062023/06
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$161,6322023/05
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$210,6422023/05
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$299,7922023/05
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$166,7952023/04
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$212,1352023/04
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$314,5552023/04
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$825,4112023/03
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$270,2012023/02
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$196,4952023/02
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$143,2312023/02
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$518,2992023/01
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$305,1562022/12
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$158,7262022/12
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$236,3372022/12
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$143,5412022/11
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$174,7372022/11
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$266,7702022/11
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$154,4502022/10
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$301,7482022/10
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$200,2762022/10
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$228,0812022/09
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$183,4062022/09
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$345,4672022/09
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$176,2842022/08
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$135,3432022/08
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$261,1312022/08
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$339,0012022/07
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$174,1082022/07
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$140,2832022/07
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$335,2002022/06
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$216,5002022/06
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$197,3512022/06
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$153,5682022/05
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$324,7652022/05
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$172,1592022/05
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$573,5832022/04
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$48,5742022/04
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$52,0522022/04
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$178,6352022/03
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$364,6102022/03
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$221,1682022/03
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$127,9962022/02
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$160,5032022/02
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$233,1232022/02
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$81,8892022/01
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$179,7702022/01
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$124,2162022/01
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$674,1322021/12
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$253,8932021/11
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$170,7292021/11
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$139,8372021/11
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$131,1542021/10
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$175,2012021/10
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$308,8002021/10
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$134,4212021/09
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$192,2772021/09
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$273,2312021/09
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$149,8272021/08
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$110,9712021/08
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$232,2372021/08
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$529,9852021/07
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$687,3752021/06
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$522,0802021/05
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$204,1572021/04
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$223,1822021/03
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$122,0692021/02
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$104,6012021/01
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$217,9732020/12
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$166,2132020/11
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$162,8902020/10
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$177,9092020/09
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$167,7492020/08
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$110,6732020/07
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$105,5242020/06
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$34,3502020/05
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$02020/04
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$12,4892020/04
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$02020/04
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$2702020/03
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$216,6472020/03
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$3792020/02
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$265,1742020/02
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$187,8302020/01
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$46,5582020/01
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$7052019/12
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$387,3002019/12
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$6392019/11
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$359,2552019/11
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$8,3252019/10
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$76,7672019/10
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$276,1642019/10
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$6382019/09
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$418,6922019/09
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$323,2192019/08
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$5622019/08
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$75,7452019/07
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$237,0902019/07
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$111,5042019/06
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$324,7552019/06
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$11,3002019/06
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$362,4012019/05
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$5182019/05
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$330,7872019/04
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$5292019/04
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$27,5942019/03
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$343,4252019/03
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$7382019/03
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$191,2582019/02
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$6392019/02
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$7492019/01
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$168,5812019/01
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$199,8582018/12
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$8702018/12
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$146,8262018/11
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$2,8282018/11
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$160,3682018/10
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$4,0932018/10
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$294,8892018/09
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$7,6372018/09
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$148,4182018/08
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$6,2142018/08
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$225,1962018/07
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$672018/07
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$416,1652018/06
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$135,2072018/05
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$317,3932018/05
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$62,3572018/04
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$392,6892018/04
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$357,9122018/03
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$122,1632018/03
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$176,8652018/02
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$102,6562018/02
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$116,8732018/02
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$81,7202018/01
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$260,2372018/01
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$354,6332017/12
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$121,7782017/12
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$105,1252017/11
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$91,5532017/11
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$76,4012017/11
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$128,5462017/11
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$111,9102017/10
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$170,7352017/10
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$148,1902017/10
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$109,9752017/09
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$64,3832017/09
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$172,1832017/09
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$150,2392017/09
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$19,2922017/08
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$130,3432017/08
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$163,7332017/08
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$136,8162017/08
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$84,7662017/07
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$124,8162017/07
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$109,1102017/07
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$170,1312017/07
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$121,5992017/06
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$207,6852017/06
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$196,9012017/06
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$234,3062017/06
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$125,0862017/05
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$121,5992017/05
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$207,6852017/05
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$89,6792017/05
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$117,7672017/04
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$85,3072017/04
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$205,3332017/04
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$122,2332017/04
MB451203 3600 PRESIDENTIAL BLVD STE 3 AUSTIN78719TRAVIS$243,7962017/03
MB451333 3600 PRESIDENTIAL BLVD STE 4 AUSTIN78719TRAVIS$151,6702017/03
MB517898 3600 PRESIDENTIAL BLVD STE 5 AUSTIN78719TRAVIS$106,7462017/03
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$143,3012017/03
MB758115 3600 PRESIDENTIAL BLVD STE 7 AUSTIN78719TRAVIS$98,9482017/02
1234