Trade Name ELEMENT  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$20,4302019/08
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$11,0212019/07
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$14,3732019/06
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$11,4742019/05
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$16,0872019/04
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$13,4082019/03
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$13,2412019/02
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$11,3382019/01
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$21,3932018/12
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$10,3132018/11
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$9,6342018/10
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$24,5812018/09
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$9,7632018/08
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$11,7092018/07
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$13,5112018/06
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$14,3472018/05
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$17,9532018/04
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$29,6752018/03
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$16,3902018/02
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$13,3962018/01
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$22,5902017/12
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$11,9512017/11
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$14,1822017/10
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$18,1442017/09
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$11,3772017/08
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$14,8902017/07
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$8,6692017/06
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$9,4432017/05
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$15,3682017/04
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$21,5152017/03
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$25,2582017/02
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$24,7912017/01
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$23,4032016/12
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$11,3802016/11
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$14,2462016/10
MB933911 19333 HIGHWAY 59 N STE 260 HUMBLE77338HARRIS$8,9262016/09
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$24,3142009/06
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$36,3132009/05
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$15,8612009/04
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$3,9622009/03
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$21,3232009/02
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$2,5092009/01
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$9,4982008/12
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$9,4812008/10
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$4,5422008/09
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$2,8102008/08
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$36,7652008/07
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$52,0312008/06
MB547324 1110 AUSTIN AVE MCALLEN78501HIDALGO$19,6362008/05