Trade Name MOLINA'S CANTINA  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$74,8532026/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,4342026/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$84,1302026/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,5382026/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$85,1762026/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$67,9822026/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$72,9022026/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,3532025/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$75,4322025/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$75,1042025/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$74,1142025/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$75,6852025/08
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,8242025/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$79,6852025/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$86,3922025/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$85,4962025/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$92,6342025/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$80,4992025/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,9172025/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$87,6032024/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$81,7562024/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$81,1452024/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$80,4382024/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$86,4222024/08
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$88,0322024/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$79,0552024/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$92,3362024/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$85,2782024/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$92,1392024/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$77,9732024/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$74,4552024/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$84,6852023/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$77,4472023/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,4822023/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$77,1112023/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,7912023/08
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$74,2182023/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$72,6302023/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$85,2672023/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$84,4882023/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$88,9382023/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$80,0382023/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,1202023/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$86,6172022/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$81,3522022/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$79,5512022/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$83,0482022/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$84,8182022/08
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$82,6772022/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$80,0282022/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$87,8482022/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$86,5832022/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$91,0472022/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$82,5442022/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$84,4742022/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$82,5072021/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$81,8382021/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$83,2282021/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$77,7852021/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,4982021/08
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$80,3102021/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$87,4362021/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$83,5022021/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$81,1192021/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,6422021/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$45,7742021/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$58,6292021/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$61,2502020/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$58,8742020/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$67,9372020/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$58,0052020/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$67,3062020/08
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$61,6042020/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$64,1582020/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$64,8082020/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$30,5512020/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$62,2862020/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$85,1652020/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$85,7482020/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$92,3812019/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$87,6622019/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,3242019/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$83,2082019/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$90,4422019/08
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$88,4992019/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$86,8442019/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$95,4682019/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$81,6872019/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$96,1252019/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$80,8782019/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$85,9542019/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$93,0692018/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$88,2162018/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$82,1892018/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$83,2092018/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$89,4492018/08
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$80,8292018/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$88,3452018/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$89,4042018/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$91,0592018/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$98,6972018/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$82,9492018/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$81,3332018/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$95,2042017/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$86,1112017/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$84,0862017/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$96,0872017/09
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$70,8832017/09
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$46,6172017/08
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$82,0622017/08
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$51,9322017/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$75,2782017/07
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$56,1932017/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,7792017/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$81,3952017/05
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$59,3882017/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$77,6132017/04
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$58,5202017/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$85,1882017/03
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$54,3882017/03
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$54,9182017/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$70,3642017/02
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$53,3812017/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$74,3222017/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,0802016/12
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$57,7712016/12
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$49,7452016/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$67,1212016/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$74,5552016/10
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$58,9442016/10
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$59,6392016/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$77,2782016/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,0652016/08
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$56,6342016/08
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$56,0282016/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$74,3532016/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$77,5912016/06
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$50,5422016/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$84,7872016/05
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$59,7462016/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,4832016/04
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$55,9982016/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$79,6622016/03
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$54,4682016/03
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$48,9422016/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,3102016/02
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$56,1292016/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$80,0062016/01
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$59,1512015/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$79,8622015/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$75,4202015/11
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$53,5002015/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,8742015/10
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$59,0002015/10
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$48,4352015/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$68,8662015/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$77,0122015/08
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$56,4602015/08
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$57,6982015/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$72,9792015/07
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,0202015/06
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$53,6202015/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$88,9082015/05
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$65,8702015/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,6182015/04
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$58,2222015/04
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,6912015/03
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$66,3532015/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$67,3222015/02
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$58,5672015/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$76,6932015/01
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$67,2492015/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$75,8692014/12
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$63,9582014/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$75,1202014/11
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$65,3392014/11
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$61,4362014/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$77,2952014/10
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$71,6902014/09
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$58,8872014/09
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$79,3912014/08
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$60,7332014/08
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$70,2792014/07
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$63,9742014/07
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$67,9962014/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$73,4612014/06
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$78,9022014/05
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$70,3752014/05
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$69,8672014/04
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$59,9222014/04
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$65,3742014/03
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$74,2162014/03
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$63,1812014/02
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$66,6752014/02
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$68,5832014/01
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$68,6822014/01
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$65,5192013/12
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$66,2652013/12
MB629655 4720 WASHINGTON AVE STE E HOUSTON77007HARRIS$60,3932013/11
MB785688 3801 BELLAIRE BLVD UNIT 140301 HOUSTON77025HARRIS$69,9962013/11
12