Trade Name RALPH & KACOO'S  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$38,9422024/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$43,3342024/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,4062024/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$39,8382024/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$42,1882024/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$45,6222024/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$53,2592024/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$45,4452024/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$44,4012024/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$60,3462023/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$40,2832023/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$40,8272023/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$44,6772023/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$46,0032023/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$45,1702023/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$46,7562023/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$54,6392023/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$48,9622023/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$57,4602023/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$56,3542023/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$57,8612023/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$71,6182022/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$50,2002022/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$56,8942022/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$56,0042022/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$55,9712022/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$57,2252022/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$56,2272022/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$60,4522022/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$61,4022022/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$67,8752022/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$66,0372022/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$54,9002022/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$64,3992021/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$52,0052021/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$56,2372021/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$50,7592021/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$47,3502021/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$59,9162021/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$55,8402021/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$64,3772021/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$64,6602021/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$70,7892021/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$57,2312021/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$61,2412021/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$53,7382020/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$43,9662020/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$54,2352020/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$54,5602020/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$52,2902020/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$44,7992020/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$45,6242020/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$43,4402020/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$4,5192020/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$30,0982020/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$47,9172020/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$45,9412020/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$58,2582019/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$34,4132019/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$36,2222019/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,3542019/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$39,9952019/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$34,3952019/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,1182019/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$43,4402019/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,1062019/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$41,5862019/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$34,9262019/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$33,9092019/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$46,5602018/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$31,7262018/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$38,2612018/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$36,6712018/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$36,9192018/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$33,5642018/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$36,4862018/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$42,3892018/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$34,3742018/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$39,6462018/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$32,9092018/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$26,5162018/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$39,5922017/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$29,8462017/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$34,5712017/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$34,8492017/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$31,1852017/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$31,6342017/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$36,6412017/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$39,2932017/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$35,1612017/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$39,8332017/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$33,9792017/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$31,8002017/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$42,3412016/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$30,0012016/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$38,6722016/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$33,2302016/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$35,6462016/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$33,4362016/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$34,5702016/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,2832016/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$39,3082016/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,1152016/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$38,3932016/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$34,8902016/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$39,2452015/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$33,8302015/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$40,9252015/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$36,7672015/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$35,8362015/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$36,9912015/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$33,8042015/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$41,6082015/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,2172015/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$36,8302015/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,3862015/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$31,7582015/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$40,9032014/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$31,5062014/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$39,5222014/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$31,6492014/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$38,5172014/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,9472014/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,4292014/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$43,2982014/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,5902014/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$39,3992014/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,3032014/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$35,7252014/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$43,0162013/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$35,6712013/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$41,2432013/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$34,9312013/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$40,7312013/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$41,6182013/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$41,4712013/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$45,8352013/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$41,1192013/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$42,9952013/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$40,8202013/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$35,5702013/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$42,5552012/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$36,4812012/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$44,1842012/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$37,2952012/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$42,5272012/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$36,9512012/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$45,5242012/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$47,3742012/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$41,9442012/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$45,2142012/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$40,8972012/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$38,5132012/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$49,0932011/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$40,8562011/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$45,3602011/10
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$47,3372011/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$48,1182011/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$45,4712011/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$44,9492011/06
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$41,2942011/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$44,1192011/04
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$38,3852011/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$32,6342011/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$28,1772011/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$34,6552010/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$29,6082010/11
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$5,2442010/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$31,8212010/10
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$25,7012010/10
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$22,7232010/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$29,9772010/09
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$25,7932010/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$30,0652010/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$28,3582010/07
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$23,1482010/07
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$26,7732010/06
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$23,7602010/06
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$26,5542010/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$28,4092010/05
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$31,3422010/04
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$29,8312010/04
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$32,0492010/03
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$29,7402010/03
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$34,5892010/02
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$29,4112010/02
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$30,2752010/01
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$26,4942010/01
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$38,0992009/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$30,1262009/12
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$22,3912009/11
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$27,2912009/11
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$25,4692009/10
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$32,2692009/10
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$28,3972009/09
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$21,8592009/09
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$31,6782009/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$23,2292009/08
RM657234 3107 S 1ST ST LUFKIN75901ANGELINA$22,9632009/07
RM611434 401 CENTRAL EXPY S ALLEN75013COLLIN$30,2792009/07
12