Trade Name SLICK WILLIES FAMILY POOL HALL  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$29,9802025/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$31,8202025/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,7262025/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,2102025/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$42,3682025/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$37,1812025/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,1052025/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$32,6732024/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,8762024/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$37,4122024/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$33,6532024/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$40,0132024/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$31,9732024/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$35,9902024/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,2522024/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$40,9122024/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$54,0702024/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$45,9462024/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,3542024/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$46,5222023/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,2652023/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$33,9162023/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$35,9482023/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$37,1532023/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,3722023/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,7092023/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,0162023/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,0612023/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,9632023/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,6972023/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$37,5862023/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$33,7662022/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$27,4492022/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$32,1342022/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$33,4922022/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,8252022/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$35,3852022/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,7702022/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,1412022/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,4922022/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$49,2512022/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$43,7602022/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$37,8862022/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,3212021/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$32,8712021/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$35,7182021/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,9192021/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,9272021/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$46,6982021/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$49,5062021/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$48,1102021/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$56,6292021/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$52,9762021/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$35,3922021/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$43,9382021/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,0072020/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$35,3972020/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,7222020/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$33,3012020/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$13,8952020/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$30,4152020/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$11,4082020/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$02020/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$22,3372020/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,2622020/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,2172020/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,1162019/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,9982019/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,4062019/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$37,0162019/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$45,0462019/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$40,7762019/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$46,2442019/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$47,9152019/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$43,7192019/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$56,1892019/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$46,8432019/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$37,8942019/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$44,3242018/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$43,8832018/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,7282018/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$43,9382018/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$42,8972018/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,1022018/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$46,0692018/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$44,3932018/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$46,5552018/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$53,2532018/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$44,8092018/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,9982018/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$49,8152017/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$44,5232017/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$42,4322017/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$44,9212017/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,1932017/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,3652017/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,7662017/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$42,8042017/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$43,2002017/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$53,3932017/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$45,1812017/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,1662017/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$44,9662016/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$37,4032016/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,0732016/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,1422016/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,7872016/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$47,0132016/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,0052016/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$45,5692016/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$48,0962016/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,2302016/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$46,2702016/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,4152016/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,6002015/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,6372015/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,3152015/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,2052015/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,8062015/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$42,3832015/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,3172015/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$47,6712015/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$47,7862015/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$55,1742015/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$47,1722015/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$46,7592015/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,2852014/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$40,3552014/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$32,9942014/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$31,1282014/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$37,1482014/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$30,3102014/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,9252014/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,1662014/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,9572014/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$49,7202014/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,8232014/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,0502014/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$40,4572013/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$39,5322013/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$35,2672013/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$31,9672013/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,9792013/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,2322013/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$32,8622013/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$30,0892013/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$30,3232013/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,7702013/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$35,7912013/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$29,5332013/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,1822012/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,2702012/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$28,9052012/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$32,0052012/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$35,7592012/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$37,0942012/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,7572012/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,3052012/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$35,2872012/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$47,6442012/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$44,9062012/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$31,2732012/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$32,9532011/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$29,3602011/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$32,6052011/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$32,7692011/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,7012011/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,7332011/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$31,7122011/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$30,8182011/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,1912011/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,8532011/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$42,3652011/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,1192011/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$40,0862010/12
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$29,0192010/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$33,0672010/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$31,0872010/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$38,9142010/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,7832010/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$33,8332010/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,2792010/05
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$32,4302010/04
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$42,4882010/03
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$46,0702010/02
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$42,1602010/01
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$42,8452009/12
MB482910 6700 MIDDLE FISKVILLE RD STE 102 AUSTIN78752TRAVIS$11,0562009/11
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,3982009/11
MB482910 6700 MIDDLE FISKVILLE RD STE 102 AUSTIN78752TRAVIS$26,1192009/10
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$36,9692009/10
MB482910 6700 MIDDLE FISKVILLE RD STE 102 AUSTIN78752TRAVIS$12,6032009/09
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$34,4412009/09
MB482910 6700 MIDDLE FISKVILLE RD STE 102 AUSTIN78752TRAVIS$13,8362009/08
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$46,1922009/08
MB482910 6700 MIDDLE FISKVILLE RD STE 102 AUSTIN78752TRAVIS$12,3262009/07
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$45,5752009/07
MB482910 6700 MIDDLE FISKVILLE RD STE 102 AUSTIN78752TRAVIS$10,8482009/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$41,6742009/06
MB535176 15135 NORTH FWY STE 900 HOUSTON77090HARRIS$47,4922009/05
12