Trade Name TACO DINER  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$1142021/01
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$23,4492020/12
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$21,0502020/11
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$26,7602020/10
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$25,8332020/09
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$28,1802020/08
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$21,9502020/07
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$31,3962020/06
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$18,9152020/05
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$02020/04
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$29,1992020/03
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$29,0452020/02
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$28,6732020/01
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$47,3632019/12
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$25,4082019/11
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$32,8922019/10
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$36,2882019/09
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$30,8892019/08
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$30,3342019/07
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$42,4932019/06
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$36,5682019/05
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$37,6812019/04
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$39,0122019/03
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$25,2962019/02
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$20,1662019/01
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$38,0032018/12
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$27,4272018/11
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$24,5302018/10
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$25,9042018/09
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$25,8082018/08
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$28,1462018/07
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$43,9802018/06
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$41,1712018/05
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$35,4492018/04
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$42,2852018/03
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$21,8582018/02
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$19,0392018/01
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$38,8892017/12
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$32,3532017/11
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$34,7342017/10
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$39,3112017/09
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$27,4592017/08
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$32,5192017/07
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$43,3842017/06
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$39,0082017/05
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$42,9742017/04
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$46,0082017/03
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$33,9932017/02
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$24,9162017/01
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$37,2092016/12
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$31,8712016/11
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$38,2032016/10
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$45,5912016/09
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$38,2342016/08
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$36,7352016/07
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$48,7132016/06
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$42,5942016/05
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$44,2452016/04
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$45,8292016/03
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$34,0332016/02
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$22,6282016/01
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$43,9972015/12
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$28,9062015/11
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$36,2642015/10
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$49,0142015/09
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$33,7312015/08
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$37,6932015/07
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$50,0502015/06
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$34,8412015/05
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$41,7192015/04
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$37,6912015/03
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$27,6742015/02
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$27,0472015/01
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$55,4592014/12
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$27,9682014/11
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$34,2162014/10
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$39,8622014/09
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$32,3792014/08
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$35,9092014/07
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$52,5942014/06
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$49,6192014/05
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$57,5552014/04
MB864605 156 W 4TH ST FORT WORTH76102TARRANT$3,9922014/03
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$38,4022011/01
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$53,2002010/12
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$44,4982010/11
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$50,2932010/10
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$61,7812010/09
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$44,2932010/08
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$45,5512010/07
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$62,7532010/06
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$54,2622010/05
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$55,7852010/04
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$56,5452010/03
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$34,1802010/02
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$33,2562010/01
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$43,2862009/12
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$41,8942009/11
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$41,9092009/10
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$55,2722009/09
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$45,9932009/08
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$36,8652009/07
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$46,8342009/06
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$43,8092009/05
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$38,8772009/04
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$43,8672009/03
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$34,5912009/02
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$30,8502009/01
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$36,4942008/12
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$34,0652008/11
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$41,7782008/10
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$39,3922008/09
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$44,0102008/08
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$40,0312008/07
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$43,8092008/06
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$48,7162008/05
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$42,9362008/04
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$40,7012008/03
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$34,9462008/02
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$33,8582008/01
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$35,2872007/12
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$35,4832007/11
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$41,0412007/10
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$39,6132007/09
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$40,8622007/08
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$39,1372007/07
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$44,6182007/06
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$47,3272007/05
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$42,3932007/04
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$43,0142007/03
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$32,8412007/02
N 433391 4011 VILLANOVA ST DALLAS75225DALLAS$32,3812007/01