Trade Name TRES MESA  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,5342024/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,1742024/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,8522024/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$17,4782024/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,7502024/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$14,3792024/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$13,3432024/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$13,6352024/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,6722024/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,9772023/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$16,1972023/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$15,5122023/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,2992023/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$12,6902023/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,8852023/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$25,0452023/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$17,0022023/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$16,3642023/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$18,4362023/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$16,7722023/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$14,5732023/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$14,1652022/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$19,8542022/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$13,8842022/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,4062022/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$13,5712022/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,4542022/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$14,0912022/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,3302022/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,6602022/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$16,8552022/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,3612022/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,1542022/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$14,4852021/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,6822021/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$17,0402021/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,8292021/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,1752021/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$12,4772021/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$13,7252021/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,6352021/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,6442021/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,1152021/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,8452021/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,4262021/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,0342020/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,2982020/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,9422020/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,7092020/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,7582020/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,4762020/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,2892020/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$3,2412020/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$02020/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,7412020/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,4852020/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,3242020/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,7782019/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$13,8382019/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,0052019/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,9622019/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,1352019/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$4,0992019/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,2352019/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,1922019/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,9002019/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,5532019/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,6272019/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,4052019/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,1482018/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,4372018/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,9372018/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,7042018/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,4962018/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,6302018/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,5362018/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$3,6752018/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,7332018/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,7632018/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,3552018/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$3,9512018/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,6562017/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,2702017/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,8662017/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,7732017/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,0802017/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,9762017/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,1512017/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$4,9042017/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$4,3962017/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,6572017/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,9902017/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,5362017/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,0472016/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,6602016/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,1522016/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,9432016/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,8642016/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,2432016/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,0602016/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,4582016/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,8772016/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,4462016/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,4842016/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,4762016/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,2432015/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,5142015/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,4802015/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,9942015/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,2472015/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,0782015/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,2462015/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,6712015/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,3212015/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,4972015/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,7872015/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,4622015/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,6162014/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,8572014/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,8122014/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,9802014/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,0902014/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,8502014/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,0862014/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,7532014/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,5532014/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,9562014/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,5632014/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,8092014/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,6012013/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$12,5282013/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,4912013/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,0522013/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,5202013/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,3462013/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,8772013/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,4482013/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,5432013/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,7322013/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,5842013/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,9282013/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,2322012/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,2482012/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$12,0052012/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,5262012/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,9262012/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,3852012/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,1982012/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,7192012/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,1862012/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,4662012/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,0662012/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,6322012/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,5172011/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,2972011/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,2892011/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,4452011/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,5002011/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,1152011/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$13,7592011/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,0582011/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,2792011/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,9552011/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,6472011/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,9182011/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,7672010/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,8732010/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,8882010/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,8102010/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,1362010/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,6992010/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,3702010/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,4352010/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,3142010/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,0902010/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,6852010/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,2492010/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,0422009/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$10,4512009/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,0712009/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$8,3382009/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,6032009/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,6052009/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,1652009/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,2082009/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,2922009/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,7402009/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,8592009/02
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,5972009/01
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,5382008/12
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$9,4292008/11
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,1882008/10
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$6,1522008/09
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$5,5302008/08
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$7,4932008/07
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$11,3612008/06
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$2,8812008/05
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$2,5512008/04
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$1,9002008/03
N 402801 200 S 2ND ST ALBANY76430SHACKELFORD$3,4872008/02
12