Trade Name WLS BEVERAGE CO  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,070,4202024/07
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$181,3822024/07
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$209,1312024/06
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,230,6842024/06
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$269,1212024/05
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,705,0172024/05
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,919,1532024/04
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$262,7902024/04
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$239,2892024/03
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,537,5522024/03
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,459,5052024/02
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$201,4092024/02
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$169,6962024/01
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,197,5122024/01
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,350,9022023/12
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$198,7822023/12
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,242,0772023/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$198,8402023/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$241,9232023/10
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,925,6822023/10
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$247,0702023/09
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,392,1872023/09
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,434,1062023/08
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$275,1182023/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,256,7502023/07
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$243,3292023/07
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$242,1882023/06
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,409,5072023/06
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$278,8512023/05
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,621,1712023/05
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,502,1302023/04
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$262,8572023/04
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$235,8752023/03
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,544,1862023/03
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$222,8702023/02
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,543,5572023/02
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$186,0722023/01
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,202,3042023/01
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$195,2232022/12
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,327,5632022/12
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$154,9442022/11
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,417,8712022/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$218,7562022/10
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,642,7382022/10
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$233,8482022/09
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,423,6232022/09
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$211,4702022/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,367,2822022/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,353,2482022/07
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$252,4162022/07
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,118,3072022/06
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$269,9532022/06
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,227,2022022/05
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$312,6272022/05
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$320,6922022/04
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,450,0712022/04
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$269,4792022/03
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,230,4682022/03
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$917,6732022/02
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$203,7172022/02
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$471,8722022/01
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$126,1612022/01
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$854,1412021/12
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$175,1122021/12
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$933,0232021/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$191,9222021/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$209,9592021/10
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,081,5372021/10
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$178,5562021/09
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$785,0102021/09
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$194,9392021/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$927,5822021/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$945,5562021/07
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$220,3182021/07
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$779,3322021/06
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$211,7982021/06
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$719,3252021/05
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$199,7662021/05
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$143,8042021/04
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$537,9482021/04
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$130,1122021/03
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$463,3782021/03
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$77,2582021/02
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$240,6052021/02
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$73,4162021/01
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$236,3792021/01
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$58,5422020/12
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$346,3442020/12
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$70,1162020/11
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$300,8202020/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$86,6222020/10
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$351,9612020/10
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$296,4062020/09
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$80,1512020/09
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$101,7792020/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$308,2232020/08
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$55,2332020/07
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$199,7672020/07
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$42,3422020/06
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$02020/04
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$02020/04
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$70,9572020/03
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$528,3742020/03
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,242,8172020/02
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$220,8052020/02
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$181,8142020/01
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$997,0042020/01
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$185,3392019/12
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$857,7882019/12
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$173,7872019/11
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,113,8852019/11
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,384,1622019/10
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$202,4132019/10
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,272,3062019/09
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$235,3972019/09
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$265,0732019/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,078,9802019/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$832,7992019/07
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$237,7812019/07
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$244,1092019/06
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,135,1812019/06
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,213,6532019/05
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$265,5382019/05
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,434,9222019/04
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$240,8972019/04
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$230,7412019/03
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,211,8252019/03
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$143,7762019/02
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,092,7612019/02
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$156,2302019/01
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$796,4292019/01
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$159,6502018/12
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$986,1542018/12
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$959,6992018/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$145,1532018/11
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,253,7332018/10
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$171,3272018/10
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,157,3312018/09
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$170,5062018/09
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$244,7222018/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$921,5722018/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$662,5872018/07
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$233,4562018/07
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$971,3282018/06
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$262,8422018/06
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,209,5172018/05
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$293,9672018/05
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,388,2012018/04
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$255,6782018/04
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,010,7922018/03
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$277,2552018/03
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$125,3052018/02
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,107,6172018/02
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,018,5672018/01
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$128,5472018/01
MB935260 914 DALLAS ST HOUSTON77002HARRIS$1,5382018/01
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$869,8182017/12
MB935260 914 DALLAS ST HOUSTON77002HARRIS$1,0452017/12
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$201,1812017/12
MB935260 914 DALLAS ST HOUSTON77002HARRIS$1,8022017/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$175,9372017/11
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$850,2282017/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$207,0672017/10
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,178,3662017/10
MB935260 914 DALLAS ST HOUSTON77002HARRIS$2,3112017/10
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$219,7292017/09
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,100,2922017/09
MB935260 914 DALLAS ST HOUSTON77002HARRIS$1,2862017/09
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$197,8602017/08
MB935260 914 DALLAS ST HOUSTON77002HARRIS$2,0062017/08
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$994,4072017/08
MB935260 914 DALLAS ST HOUSTON77002HARRIS$1,4662017/07
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$265,2142017/07
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$993,4702017/07
MB935260 914 DALLAS ST HOUSTON77002HARRIS$1,4332017/06
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$919,3522017/06
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$244,3262017/06
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$984,6102017/05
MB935260 914 DALLAS ST HOUSTON77002HARRIS$1,6282017/05
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$229,2762017/05
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$194,4292017/04
MB935260 914 DALLAS ST HOUSTON77002HARRIS$2,5382017/04
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,077,4142017/04
MB935260 914 DALLAS ST HOUSTON77002HARRIS$2,6652017/03
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,131,1322017/03
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$272,2202017/03
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$167,5342017/02
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$1,191,1112017/02
MB935260 914 DALLAS ST HOUSTON77002HARRIS$3,7222017/02
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$956,4502017/01
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$128,6002017/01
MB935260 914 DALLAS ST HOUSTON77002HARRIS$2,0292017/01
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$124,7992016/12
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$678,4662016/12
MB935260 914 DALLAS ST HOUSTON77002HARRIS$2,7712016/12
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$815,0842016/11
MB935260 914 DALLAS ST HOUSTON77002HARRIS$2,7062016/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$132,5292016/11
MB913070 310 E 5TH ST AUSTIN78701TRAVIS$168,0092016/10
MB893800 110 E 2ND ST AUSTIN78701TRAVIS$906,7102016/10
12